| Riders | Semi | Fin | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Doyle J.Doyle | 1 | 3 | 3 | 1 | 2 | 0 | 10 | ||||||||
| 2 | Ben Barker B.Barker | 3 | 3 | 0 | 3 | 2 | 3 | 0 | 11 | |||||||
| 3 | Aaron Summers A.Summers | 0 | 0 | 1 | 2 | 1 | 4 | |||||||||
| 4 | Shane Parker S.Parker | 2 | 2 | 2 | 2 | 0 | 8 | |||||||||
| 5 | Kevin Wolbert K.Wolbert | 2 | 0 | 2 | 1 | 2 | 7 | |||||||||
| 6 | Charlie Gjedde C.Gjedde | R | 0 | 0 | ||||||||||||
| 7 | Mark Lemon M.Lemon | 1 | 1 | 0 | 2 | 1 | 5 | |||||||||
| 8 | Seb Alden S.Alden | 3 | 3 | 2 | 2 | R | 1 | 10 | ||||||||
| 9 | Sam Masters S.Masters | 2 | 2 | 3 | 3 | 3 | 3 | 13 | ||||||||
| 10 | Kauko Nieminen K.Nieminen | 3 | 2 | 3 | 3 | FX | 2 | 1 | 11 | |||||||
| 11 | Rusty Harrison R.Harrison | 1 | 2 | 2 | 1 | 3 | 9 | |||||||||
| 12 | Kevin Doolan K.Doolan | 0 | 1 | 1 | 3 | 3 | 8 | |||||||||
| 13 | Joe Screen J.Screen | T | 1 | 1 | R | 2 | 4 | |||||||||
| 14 | Ben Wilson B.Wilson | 2 | 1 | 0 | 0 | 1 | 4 | |||||||||
| 15 | Ricky Ashworth R.Ashworth | 3 | 3 | 3 | FX | 3 | 2 | 12 | ||||||||
| 16 | Jordan Frampton J.Frampton | F | 0 | 1 | 0 | R | 1 | |||||||||
| 17 | Tom Woolley T.Woolley | R | 1 | 1 | ||||||||||||
| 18 | Luke Chessell L.Chessell | 0 | 0 | 0 | ||||||||||||
|
Heat 1
Time: 59.50
|
|||||||||
| Jason Doyle J.Doyle | 1 | ||||||||
| Ben Barker B.Barker | 3 | ||||||||
| Aaron Summers A.Summers | 0 | ||||||||
| Shane Parker S.Parker | 2 | ||||||||
|
Heat 2
Time: 60.00
|
|||||||||
| Kevin Wolbert K.Wolbert | 2 | ||||||||
| Mark Lemon M.Lemon | 1 | ||||||||
| Charlie Gjedde C.Gjedde | R | ||||||||
| Seb Alden S.Alden | 3 | ||||||||
|
Heat 3
Time: 61.30
|
|||||||||
| Kauko Nieminen K.Nieminen | 3 | ||||||||
| Rusty Harrison R.Harrison | 1 | ||||||||
| Sam Masters S.Masters | 2 | ||||||||
| Kevin Doolan K.Doolan | 0 | ||||||||
|
Heat 4
Time: 61.50
|
|||||||||
| Ricky Ashworth R.Ashworth | 3 | ||||||||
| Ben Wilson B.Wilson | 2 | ||||||||
| Jordan Frampton J.Frampton | F | ||||||||
| Joe Screen J.Screen | T | Tom Woolley | R | ||||||
|
Heat 5
Time: 61.00
|
|||||||||
| Joe Screen J.Screen | 1 | ||||||||
| Jason Doyle J.Doyle | 3 | ||||||||
| Kevin Wolbert K.Wolbert | 0 | ||||||||
| Sam Masters S.Masters | 2 | ||||||||
|
Heat 6
Time: 61.60
|
|||||||||
| Ben Wilson B.Wilson | 1 | ||||||||
| Kauko Nieminen K.Nieminen | 2 | ||||||||
| Ben Barker B.Barker | 3 | ||||||||
| Charlie Gjedde C.Gjedde | 0 | ||||||||
|
Heat 7
Time: 61.80
|
|||||||||
| Rusty Harrison R.Harrison | 2 | ||||||||
| Ricky Ashworth R.Ashworth | 3 | ||||||||
| Mark Lemon M.Lemon | 1 | ||||||||
| Aaron Summers A.Summers | 0 | ||||||||
|
Heat 8
Time: 61.60
|
|||||||||
| Shane Parker S.Parker | 2 | ||||||||
| Seb Alden S.Alden | 3 | ||||||||
| Kevin Doolan K.Doolan | 1 | ||||||||
| Jordan Frampton J.Frampton | 0 | ||||||||
|
Heat 9
Time: 61.80
|
|||||||||
| Luke Chessell L.Chessell | 0 | ||||||||
| Jordan Frampton J.Frampton | 1 | ||||||||
| Jason Doyle J.Doyle | 3 | ||||||||
| Rusty Harrison R.Harrison | 2 | ||||||||
|
Heat 10
Time: 61.10
|
|||||||||
| Kevin Doolan K.Doolan | 1 | ||||||||
| Kevin Wolbert K.Wolbert | 2 | ||||||||
| Ricky Ashworth R.Ashworth | 3 | ||||||||
| Ben Barker B.Barker | 0 | ||||||||
|
Heat 11
Time: 61.80
|
|||||||||
| Seb Alden S.Alden | 2 | ||||||||
| Sam Masters S.Masters | 3 | ||||||||
| Aaron Summers A.Summers | 1 | ||||||||
| Ben Wilson B.Wilson | 0 | ||||||||
|
Heat 12
Time: 62.70
|
|||||||||
| Joe Screen J.Screen | 1 | ||||||||
| Shane Parker S.Parker | 2 | ||||||||
| Kauko Nieminen K.Nieminen | 3 | ||||||||
| Mark Lemon M.Lemon | 0 | ||||||||
|
Heat 13
Time: 61.50
|
|||||||||
| Mark Lemon M.Lemon | 2 | ||||||||
| Kevin Doolan K.Doolan | 3 | ||||||||
| Ben Wilson B.Wilson | 0 | ||||||||
| Jason Doyle J.Doyle | 1 | ||||||||
|
Heat 14
Time: 61.80
|
|||||||||
| Ben Barker B.Barker | 3 | ||||||||
| Joe Screen J.Screen | R | ||||||||
| Seb Alden S.Alden | 2 | ||||||||
| Rusty Harrison R.Harrison | 1 | ||||||||
|
Heat 15
Time: 62.60
|
|||||||||
| Jordan Frampton J.Frampton | 0 | ||||||||
| Aaron Summers A.Summers | 2 | ||||||||
| Kauko Nieminen K.Nieminen | 3 | ||||||||
| Kevin Wolbert K.Wolbert | 1 | ||||||||
|
Heat 16
Time: 61.60
|
|||||||||
| Sam Masters S.Masters | 3 | ||||||||
| Tom Woolley T.Woolley | 1 | ||||||||
| Shane Parker S.Parker | 2 | ||||||||
| Ricky Ashworth R.Ashworth | FX | ||||||||
|
Heat 17
Time: 62.10
|
|||||||||
| Jason Doyle J.Doyle | 2 | ||||||||
| Seb Alden S.Alden | R | ||||||||
| Ricky Ashworth R.Ashworth | 3 | ||||||||
| Kauko Nieminen K.Nieminen | FX | ||||||||
|
Heat 18
Time: 62.10
|
|||||||||
| Sam Masters S.Masters | 3 | ||||||||
| Ben Barker B.Barker | 2 | ||||||||
| Mark Lemon M.Lemon | 1 | ||||||||
| Jordan Frampton J.Frampton | R | ||||||||
|
Heat 19
Time: 63.00
|
|||||||||
| Aaron Summers A.Summers | 1 | ||||||||
| Kevin Doolan K.Doolan | 3 | ||||||||
| Joe Screen J.Screen | 2 | ||||||||
| Luke Chessell L.Chessell | 0 | ||||||||
|
Heat 20
Time: 62.80
|
|||||||||
| Kevin Wolbert K.Wolbert | 2 | ||||||||
| Ben Wilson B.Wilson | 1 | ||||||||
| Rusty Harrison R.Harrison | 3 | ||||||||
| Shane Parker S.Parker | 0 | ||||||||
|
Semi-final
Time: 63.00
|
|||||||||
| Ben Barker B.Barker | 3 | ||||||||
| Kauko Nieminen K.Nieminen | 2 | ||||||||
| Seb Alden S.Alden | 1 | ||||||||
| Jason Doyle J.Doyle | 0 | ||||||||
|
Final
Time: 61.70
|
|||||||||
| Sam Masters S.Masters | 3 | ||||||||
| Ricky Ashworth R.Ashworth | 2 | ||||||||
| Ben Barker B.Barker | 0 | ||||||||
| Kauko Nieminen K.Nieminen | 1 | ||||||||