| Riders | Semi | Fin | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Auty J.Auty | 2' | 3 | 1 | 3 | 1 | 0 | 10+1 | ||||||||
| 2 | Joe Haines J.Haines | 3 | 2 | FX | 2 | 3 | 3 | 1 | 10 | |||||||
| 3 | Jamie Courtney J.Courtney | 1 | 1 | 1 | 1 | 2 | 6 | |||||||||
| 4 | Brendan Johnson B.Johnson | 0 | 2' | 1 | 0 | 1 | 4+1 | |||||||||
| 5 | Kyle Hughes K.Hughes | 1 | 2 | 2 | 2' | 2 | 9+1 | |||||||||
| 6 | Tai Woffinden T.Woffinden | 2' | 0 | 2 | 3 | 3 | 2 | 2 | 10+1 | |||||||
| 7 | Mark Baseby M.Baseby | XD | 0 | 2' | 2 | 0 | 4+1 | |||||||||
| 8 | Ben Barker B.Barker | 3 | 3 | 3 | 1 | 3 | 0 | 13 | ||||||||
| 9 | Lee Smart L.Smart | 1 | 1' | 2' | 2' | 2' | 8+4 | |||||||||
| 10 | Robert Mear R.Mear | 2' | 3 | 3 | 3 | 2 | 1 | 13+1 | ||||||||
| 11 | Lewis Bridger L.Bridger | 3 | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||
| 12 | Ben Hopwood B.Hopwood | 0 | FX | 1' | 1' | 0 | 2+2 | |||||||||
| 13 | Paul Starke P.Starke | 2 | FX | 0 | 0 | 1 | 3 | |||||||||
| 14 | Charles Wright C.Wright | 1 | 1 | |||||||||||||
| 15 | Simon Lambert S.Lambert | 3 | 2' | 3 | 1 | 0 | 9+1 | |||||||||
| 16 | Kyle Newman K.Newman | XD | 1 | 0 | 0 | 1 | 2 | |||||||||
| 17 | Ben Taylor B.Taylor | 1 | 0 | 1 | ||||||||||||
| 18 | Greg Blair G.Blair | 0 | 0 | 0 | ||||||||||||
|
Heat 1
Time: 59.30
|
|||||||||
| Josh Auty J.Auty | 2 | ||||||||
| Joe Haines J.Haines | 3 | ||||||||
| Jamie Courtney J.Courtney | 1 | ||||||||
| Brendan Johnson B.Johnson | 0 | ||||||||
|
Heat 2
Time: 58.60
|
|||||||||
| Kyle Hughes K.Hughes | 1 | ||||||||
| Mark Baseby M.Baseby | XD | ||||||||
| Tai Woffinden T.Woffinden | 2 | ||||||||
| Ben Barker B.Barker | 3 | ||||||||
|
Heat 3
Time: 59.30
|
|||||||||
| Robert Mear R.Mear | 2 | ||||||||
| Lewis Bridger L.Bridger | 3 | ||||||||
| Lee Smart L.Smart | 1 | ||||||||
| Ben Hopwood B.Hopwood | 0 | ||||||||
|
Heat 4
Time: 61.50
|
|||||||||
| Simon Lambert S.Lambert | 3 | ||||||||
| Charles Wright C.Wright | 1 | ||||||||
| Kyle Newman K.Newman | XD | ||||||||
| Paul Starke P.Starke | 2 | ||||||||
|
Heat 5
Time: 60.40
|
|||||||||
| Paul Starke P.Starke | FX | ||||||||
| Josh Auty J.Auty | 3 | ||||||||
| Kyle Hughes K.Hughes | 2 | ||||||||
| Lee Smart L.Smart | 1 | ||||||||
|
Heat 6
Time: 59.80
|
|||||||||
| Ben Taylor B.Taylor | 1 | ||||||||
| Robert Mear R.Mear | 3 | ||||||||
| Joe Haines J.Haines | 2 | ||||||||
| Tai Woffinden T.Woffinden | 0 | ||||||||
|
Heat 7
Time: 59.50
|
|||||||||
| Lewis Bridger L.Bridger | 3 | ||||||||
| Simon Lambert S.Lambert | 2 | ||||||||
| Mark Baseby M.Baseby | 0 | ||||||||
| Jamie Courtney J.Courtney | 1 | ||||||||
|
Heat 8
Time:
|
|||||||||
| Brendan Johnson B.Johnson | 2 | ||||||||
| Ben Barker B.Barker | 3 | ||||||||
| Ben Hopwood B.Hopwood | FX | ||||||||
| Kyle Newman K.Newman | 1 | ||||||||
|
Heat 9
Time: 58.80
|
|||||||||
| Tai Woffinden T.Woffinden | 2 | ||||||||
| Kyle Newman K.Newman | 0 | ||||||||
| Josh Auty J.Auty | 1 | ||||||||
| Lewis Bridger L.Bridger | 3 | ||||||||
|
Heat 10
Time: 60.00
|
|||||||||
| Ben Hopwood B.Hopwood | 1 | ||||||||
| Kyle Hughes K.Hughes | 2 | ||||||||
| Simon Lambert S.Lambert | 3 | ||||||||
| Joe Haines J.Haines | FX | ||||||||
|
Heat 11
Time: 59.30
|
|||||||||
| Ben Barker B.Barker | 3 | ||||||||
| Lee Smart L.Smart | 2 | ||||||||
| Jamie Courtney J.Courtney | 1 | ||||||||
| Greg Blair G.Blair | 0 | ||||||||
|
Heat 12
Time: 60.00
|
|||||||||
| Paul Starke P.Starke | 0 | ||||||||
| Brendan Johnson B.Johnson | 1 | ||||||||
| Robert Mear R.Mear | 3 | ||||||||
| Mark Baseby M.Baseby | 2 | ||||||||
|
Heat 13
Time:
|
|||||||||
| Mark Baseby M.Baseby | 2 | ||||||||
| Ben Hopwood B.Hopwood | 1 | ||||||||
| Ben Taylor B.Taylor | 0 | ||||||||
| Josh Auty J.Auty | 3 | ||||||||
|
Heat 14
Time: 58.90
|
|||||||||
| Joe Haines J.Haines | 2 | ||||||||
| Paul Starke P.Starke | 0 | ||||||||
| Ben Barker B.Barker | 1 | ||||||||
| Lewis Bridger L.Bridger | 3 | ||||||||
|
Heat 15
Time: 58.50
|
|||||||||
| Kyle Newman K.Newman | 0 | ||||||||
| Jamie Courtney J.Courtney | 1 | ||||||||
| Robert Mear R.Mear | 3 | ||||||||
| Kyle Hughes K.Hughes | 2 | ||||||||
|
Heat 16
Time: 59.10
|
|||||||||
| Lee Smart L.Smart | 2 | ||||||||
| Tai Woffinden T.Woffinden | 3 | ||||||||
| Brendan Johnson B.Johnson | 0 | ||||||||
| Simon Lambert S.Lambert | 1 | ||||||||
|
Heat 17
Time: 59.30
|
|||||||||
| Josh Auty J.Auty | 1 | ||||||||
| Ben Barker B.Barker | 3 | ||||||||
| Simon Lambert S.Lambert | 0 | ||||||||
| Robert Mear R.Mear | 2 | ||||||||
|
Heat 18
Time: 59.50
|
|||||||||
| Lee Smart L.Smart | 2 | ||||||||
| Joe Haines J.Haines | 3 | ||||||||
| Mark Baseby M.Baseby | 0 | ||||||||
| Kyle Newman K.Newman | 1 | ||||||||
|
Heat 19
Time: 59.30
|
|||||||||
| Jamie Courtney J.Courtney | 2 | ||||||||
| Ben Hopwood B.Hopwood | 0 | ||||||||
| Paul Starke P.Starke | 1 | ||||||||
| Tai Woffinden T.Woffinden | 3 | ||||||||
|
Heat 20
Time: 59.20
|
|||||||||
| Kyle Hughes K.Hughes | 2 | ||||||||
| Greg Blair G.Blair | 0 | ||||||||
| Lewis Bridger L.Bridger | 3 | ||||||||
| Brendan Johnson B.Johnson | 1 | ||||||||
|
Semi-Final
Time: 59.20
|
|||||||||
| Robert Mear R.Mear | 1 | ||||||||
| Tai Woffinden T.Woffinden | 2 | ||||||||
| Josh Auty J.Auty | 0 | ||||||||
| Joe Haines J.Haines | 3 | ||||||||
|
Final
Time: 58.20
|
|||||||||
| Ben Barker B.Barker | 0 | ||||||||
| Joe Haines J.Haines | 1 | ||||||||
| Tai Woffinden T.Woffinden | 2 | ||||||||
| Lewis Bridger L.Bridger | 3 | ||||||||